50 320 Morgison Loop Sequim, WA $665,000 3 bd 2 ba 1,809 sqft 0.20 acres Built 2021 Site Built/Single Res.
44 113 Hogans Vista Sequim, WA $539,000 2 bd 2 ba 1,887 sqft 0.21 acres Built 1995 Site Built/Single Res.
52 131 Moonlight Drive Sequim, WA $750,000 3 bd 3 ba 2,908 sqft 0.40 acres Built 2003 Site Built/Single Res.
42 121 Fairway Place Sequim, WA $815,000 3 bd 3 ba 3,184 sqft 0.29 acres Built 1982 Site Built/Single Res.
41 93 Buttercup Lane Sequim, WA $799,000 3 bd 2 ba 1,540 sqft 5.41 acres Built 2010 Site Built/Single Res.
39 1529 Discovery Loop Port Angeles, WA $525,000 2 bd 2 ba 1,556 sqft 0.11 acres Built 2025 Condo/Townhouse
96 141 Pheasant Run Dr Sequim, WA $985,000 3 bd 2 ba 2,243 sqft 1.25 acres Built 2012 Site Built/Single Res.